Homework is work that is set to be completed outside the timetabled curriculum. Homework activities are an important part of our home/school partnership and all students are expected to complete homework to enhance and support their work in class We set homework to: We encourage parents and students to contact their subject teachers should they experience difficulties in completing the homework, or foresee that it may not be completed on time. Detentions for the non-completion of homework may be given if there is no reasonable justification for its non-completion. The following tables show the homework task, duration and frequency. This is intended as a guide to support students and help parents plan for the completion of their homework. Additional homework may be given throughout the year and through school holidays. Please support us to support your child by ensuring they have a space to complete this
KS3
| Subject | Time Spent | Frequency Given |
|---|---|---|
| Art and Photography | 30 minutes | Weekly |
| Design and Technology | 1 hour | Monthly |
| Drama | 30 minutes minimum | Termly |
| English | 30 minutes minimum | Weekly |
| Food Technology | 1 hour | Monthly |
| Geography | 3 hours minimum | Termly |
| History | 5-6 hours | Termly (+ occasional class homework on content) |
| IT | 30 minutes – 1 hour | Termly |
| Languages (French and Spanish) | 30 minutes | Weekly |
| Maths | 30 – 45 minutes | Weekly |
| Music | 30 minutes – 1 hour | Termly |
| Personal Development | 1 hour | Termly |
| Science | 1 hour | Weekly |
KS4
| Subject | Time Spent | Frequency Given |
|---|---|---|
| Art and Photography | 5-6 hours | Termly |
| BTEC Sport Science | 30 minutes | Weekly |
| Business | 30 minutes | Fortnightly |
| Dance | 30 minutes | Weekly |
| Design and Technology | 30 minutes | Weekly |
| Drama | 90 minutes | Weekly |
| English | 30 minutes | Weekly |
| Food Technology | 30 minutes | Fortnightly |
| Geography | 3 hours minimum and 30 minutes | Termly and Weekly |
| History | Year 9: 30 minutes Year 10: 1 hour year 11: 1 hour | Year 9: Weekly year 10: Weekly Year 11: Weekly |
| IT | 30 minutes | Weekly |
| Languages (French and Spanish) | 30 minutes minimum | Weekly |
| Maths | 45-60 minutes | Weekly |
| Media | Year 9: 15-30 minutes Years 10 and 11: 90 minutes | Year 9: Fortnightly Years 10 and 11: Weekly |
| Music | 30 minutes – 1 hour | As required |
| PE | 30 minutes | Year 10 and 11: Set regularly |
| Personal Development | 1 hour | Year 9 and 10: N/A Year 11: Ongoing task of completing UCAS progress application |
| Science | 2 hours | Weekly |



