Hastings Leadership Team
| Name | Role | |
|---|---|---|
| S Addison | Principal | c/o h.catt@hastings.mulberryschoolstrust.org |
| J Heafield | Head of Academy | j.heafield@hastings.mulberryschoolstrust.org |
| C Macmillan | Vice Principal | c.macmillan@hastings.mulberryschoolstrust.org |
| C Bowers | Assistant Principal | c.bowers@hastings.mulberryschoolstrust.org |
| L Sadler | Assistant Principal | l.sadler@hastings.mulberryschoolstrust.org |
| L Atkinson | Assistant Principal | l.atkinson@hastings.mulberryschoolstrust.org |
| G Wall | Assistant Principal – DSL | g.wall@hastings.mulberryschoolstrust.org |
| F Bray | Assistant Principal – SENCO | f.bray@hastings.mulberryschoolstrust.org |
| J Dann-Finch | Interim VP & SENCO | j.dann-finch@hastings.mulberryschoolstrust.org |
| C Chapman | Academy Business Manager | c.chapman@hastings.mulberryschoolstrust.org |
| E McCallum | Senior Inclusion Lead | e.mccallum@hastings.mulberryschoolstrust.org |
Pastoral Team
| Name | Role | |
|---|---|---|
| E Wright | Head of Year | e.wright@hastings.mulberryschoolstrust.org |
| S Paines | Head of Year | s.paines@hastings.mulberryschoolstrust.org |
| O Mellish | Head of Year | o.mellish@hastings.mulberryschoolstrust.org |
| A Clark | Head of Year | a.clark@hastings.mulberryschoolstrust.org |
| J Wickens | Head of Year | j.wickens@hastings.mulberryschoolstrust.org |
Teaching Staff
| Name | Role |
|---|---|
| R Giorgi | Apprentice Teacher of Computing |
| J Roberts | Apprentice Teacher of DT |
| R Smith | Apprentice Teacher of English |
| A Pretorius | Apprentice Teacher of Maths |
| T Trew | Apprentice Teacher of Science |
| H Atkinson | Deputy SENCO & Teacher of Transition |
| E Money | Head of Art & Innovation Lead |
| H Rome | Head of English |
| J Ellis | Head of History & Humanities |
| S Régereau | Head of Modern Foreign Languages |
| K East | Head of Music |
| J Storey | Head of Science |
| E Davidson | Subject Lead DT |
| L Bates | Subject Lead Hair & Beauty |
| H Rose | Teacher of Art |
| S Smith | Teacher of Business |
| C Dengate | Teacher of Dance |
| G McDonald | Teacher of Drama |
| D Cody | Teacher of English |
| A Gibbs | Teacher of English |
| X Keshteja | Teacher of English |
| K Mulcair | Teacher of English |
| V Peters | Teacher of English |
| N Purcell | Teacher of English |
| S Walsh | Teacher of English |
| R Standen | Teacher of English and Drama |
| H Sturtivant | Teacher of Geography |
| C Thomas | Teacher of Geography |
| M Gibbons | Teacher of Girl’s PE |
| D Edwards | Teacher of History |
| I Richardson | Teacher of Humanities |
| A Evans | Teacher of Humanities |
| L Chamberlain | Teacher of Humanities & Innovation Lead |
| D Benson | Teacher of Maths |
| D Blackwell | Teacher of Maths |
| J Holder | Teacher of Maths |
| E James-van Dyke | Teacher of Maths |
| H Levett | Teacher of Maths |
| J Saubolle | Teacher of Maths |
| A Tyson | Teacher of Maths |
| A Jarvis | Teacher of MFL and Transition |
| B Batista | Teacher of Modern Foreign Languages |
| C Pepper | Teacher of Modern Foreign Languages |
| S Travaglia-Sage | Teacher of Modern Foreign Languages |
| M Chauhan | Teacher of Music |
| M Collett | Teacher of PE |
| E Crease | Teacher of PE |
| J Beagley | Teacher of Science |
| L Drane (Wraight) | Teacher of Science |
| J Kern | Teacher of Science |
| S Miles | Teacher of Science |
| R Picton | Teacher of Science |
| B Rowlinson | Teacher of Science |
| T Smith-Roye | Teacher of Science |
| I Garratty | Teacher of Transition |
Support Staff
| Name | Role |
|---|---|
| C Chapman | Academy Business Manager |
| I Mitchell | Academy Communications Co-ordinator |
| R Stanley | Admin & Safeguarding Assistant |
| S Willcocks | Alternative Curriculum Lead |
| L D’Warte | Art Technician |
| S Blattman | Assistant Designated Safeguarding Lead |
| D Price | Assistant Facilities Manager |
| M Davies | Behaviour Support Assistant |
| C Eccleston | Cleaner |
| M Harffey | Cleaner |
| S Hitchman | Cleaner |
| S Hodd | Cleaner |
| A Maenschi | Cleaner |
| A Osmond | Cleaner |
| A White | Cleaner |
| J Williams | Cleaner |
| V Jolly | Cover Supervisor |
| S Khosravi | DT Technician |
| C Colwell | Exam Invigilator |
| S Crane | Exam Invigilator |
| J Crittenden | Exam Invigilator |
| M Eggleton | Exam Invigilator |
| A Goring | Exam Invigilator |
| S Groves | Exam Invigilator |
| H Kipps | Exam Invigilator |
| S Leather | Exam Invigilator |
| G Lee | Exam Invigilator |
| R Marchant | Exam Invigilator |
| V Norris | Exam Invigilator |
| L Oliver-Murphy | Exam Invigilator |
| D Puttick | Exam Invigilator |
| B Ritz | Exam Invigilator |
| K Standing | Exam Invigilator |
| C Turner | Exam Invigilator |
| M Turner | Exam Invigilator |
| M West | Exam Invigilator |
| T Yip | Exam Invigilator |
| N Brewer | Facilities Manager |
| A Clark | Head of Year |
| O Mellish | Head of Year |
| S Paines | Head of Year |
| J Wickens | Head of Year |
| E Wright | Head of Year |
| H Burgess | Hub Lead: ESB & Semh |
| A Holt | ICT Technician |
| T Willcocks | Inclusion Secretary |
| P Avery | Inclusion Support Officer |
| T Mepham | Inclusion Support Officer |
| O Nasar | IT Support Supervisor |
| J Serban | IT Technician |
| M Crane | Librarian |
| M Button | Maintenance Technician |
| T Preston | Midday Supervisory Assistant |
| G Silva | Midday Supervisory Assistant |
| H Catt | PA to Principal/ Office Manager |
| R Weller | Reception and Administration Assistant |
| A Hitchcock | Reprographics Technician |
| S Roberts | Science Technician |
| J Mann | Senior Attendance and Admissions Manager |
| K Dunne | Senior Cover Supervisor |
| P Clancy | Senior Science Technician |
| D Bigg | SIMS & Exams Manager |
| A Early | Social and Inclusion Manager |
| C Francis | Staffing Manager |
| K Beech | Student Support Hub Leader |
| S Chamberlain | Student Support Hub Leader |
| J Mepham | Student Support Hub Leader |
| M Lansdell | Student Support Manager |
| K Muggridge | Student Support Manager |
| A Thomson | Student Welfare Officer |
| C Markoulidis | Student Wellbeing & Pastoral Officer |
| T Coleman | Teaching Assistant |
| R Foster | Teaching Assistant |
| D Watson | Teaching Assistant |
| T Wells | Teaching Assistant |
Definitions
DT – Design Technology
EVC – Educational Visits Co-ordinator
LSA – Learning Support Assistant
MFL – Modern Foreign Languages
PE – Physical Education
SSM – Student Support Manager
TA – Teaching Assistant













